BAMBOO SIZE GUIDE

SIZE GUIDE - TEE
Size High point shoulder      to hem Centre Back length Bust (At underarm) Waist                               (15 cm from underarm) Hem Circ
XXS 53.0 50.4 65.4 55.0 66.0
XS 53.6 51.0 70.4 60.0 71.0
S 54.2 51.6 75.4 65.0 76.0
M 54.8 52.2 80.4 70.0 81.0
L 55.4 52.8 85.4 75.0 86.0
XL 56.0 53.4 90.4 80.0 91.0
XXL 56.6 54.0 95.4 85.0 96.0
 
SIZE GUIDE - PANTS
Size Waist  Hip (20 cm down from top edge of waist) Outside Leg (including waistband) Inside Leg Leg Opening
XXS 59.6 80.0 97.0 73.5 43.6
XS 64.6 85.0 97.6 73.5 44.8
S 69.6 90.0 98.2 73.5 46.0
M 74.6 95.0 98.8 73.5 47.2
L 79.6 100.0 99.4 73.5 48.4
XL 84.6 105.0 100.0 73.5 49.6
XXL 89.6 110.0 100.6 73.5 50.8
 

SIZE GUIDE - CAPRI PANTS

Size Waist  Hip (19.5 cm down from top edge) Outside Leg (including waistband) Inside Leg Leg Opening
XXS 59.6 80.0 62.4 40.7 42.8
XS 64.6 85.0 63.0 40.7 44.8
S 69.6 90.0 63.6 40.7 46.8
M 74.6 95.0 64.2 40.7 48.8
L 79.6 100.0 64.8 40.7 50.8
XL 84.6 105.0 65.4 40.7 52.8
XXL 89.6 110.0 66.0 40.7 54.8
 
SIZE GUIDE - SKIRT
Size Waist Closed Hip (17 cm down from waist closed) Centre front to hem Centre back to hem Hem Closed
XXS 62.0 75.4 32.0 32.0 75.0
XS 67.0 80.4 32.0 32.0 80.0
S 72.0 85.4 32.0 32.0 85.0
M 77.0 90.4 32.0 32.0 90.0
L 82.0 95.4 32.0 32.0 95.0
XL 87.0 100.4 32.0 32.0 100.0
XXL 92.0 105.4 32.0 32.0 105.0
 
SIZE GUIDE - TANK
Size Centre Front Length Centre Back Length Bust Waist (15cm from underarm) Hem Circ
XXS 28.7 27.7 62.5 54.5 63.0
XS 29.0 28.0 67.5 59.5 68.0
S 29.3 28.3 72.5 64.5 73.0
M 29.6 28.6 77.5 69.5 78.0
L 29.9 28.9 82.5 74.5 83.0
XL 30.2 29.2 87.5 79.5 88.0
XXL 30.5 29.5 92.5 84.5 93.0
 
SIZE GUIDE - SLEEVE TEE
Size High point shoulder         to hem Centre back length Bust (At underarm) Waist                              (15cm from underarm) hem circ Sleeve Length Sleeve Opening
XXS 53.4 50.4 67.3 55.0 66.0 12.1 25.0
XS 54.0 51.0 72.3 60.0 71.0 12.7 26.2
S 54.6 51.6 77.3 65.0 76.0 13.3 27.4
M 55.2 52.2 82.3 70.0 81.0 13.9 28.6
L 55.8 52.8 87.3 75.0 86.0 14.5 29.8
XL 56.4 53.4 92.3 80.0 91.0 15.1 31.0
XXL 57.0 54.0 97.3 85.0 96.0   32.2
 
SIZE GUIDE - BRALETTE
Size Centre Front Length Centre Back Length Bust (At Underarm) Hem Circ
XXS 14.0 7.9 62.0 50.6
XS 14.3 8.5 67.0 55.6
S 14.6 9.1 72.0 60.6
M 14.9 9.7 77.0 65.6
L 15.2 10.3 82.0 70.6
XL 15.5 10.9 87.0 75.6
XXL 15.8 11.5 92.0 80.6